Green Polyester Tape Alternative to 3M 8992/851 For PCB
• High temperature resistance
• Withstand voltage
• Anti-corrosion
• High insulation
Model | AHS-9406 | AHS-9408 | AHS-9410 | AHS-9406ESD |
Product Name | High temperature PET Tape | High temperature PET Tape | High temperature PET Tape | High temperature Anti-static PET Tape |
Backing Thickness(mm) | 0.025 | 0.05 | 0.075 | 0.025 |
Total Thickness(mm) | 0.06 | 0.08 | 0.1 | 0.06 |
Adhesive | Silicone | Silicone | Silicone | Silicone |
Backing | PET | PET | PET | PET |
Color | Light green /Amber/ transparent | Light green /Amber/ transparent | Light green /Amber/ transparent | Light green /Amber/ transparent |
Liner | No | No | No | No |
Adhesion to Steel(N/25MM) | 7±2 | 8±2 | 8±2 | 8±2 |
Elongation at break (%) | 35-50% | 35-50% | 35-50% | 35-50% |
Voltage resistance(KV) | 4-6 | 4-6 | 4-6 | 4-6 |
Anti-Static | / | / | / | 10^5-10^9 |
Short-term temperature(℃) | 220 | 220 | 220 | 220 |
Long-term temperature(℃) | 180 | 180 | 180 | 180 |
1. Circuit board use: It can prevent the current generated by friction and heat between small parts on the circuit board.
2. Use of paint: For pasting surface cracks or other affected areas, and better fixed position.
3. Welding use: Used to prevent the penetration of electroplating solution into electronic parts, to prevent the pollution of passive components such as electroplating spray and steam, and to shield parts during welding of electric road surface.
Write your message here and send it to us